Coils
14,053 records · 33 manufacturers & distributors · 4 types
Every coil in the OpenSpec parts catalog: 14,053 records from 33 manufacturers and distributors, one record per part, each carrying the source link it was read from. Browse a type below for counts, prices, and spec sheets, or search the whole catalog with live filters.
Types
Sample of the record set
| Distributor / Manufacturer | Part number | Price | Package | Specs |
|---|---|---|---|---|
| Reece USA | FVM4X2400BL | $3172.00 | each | Aluminum · 17-5/8" x 22-1/16" x 42-11/16" |
| Pace Supply | JEPG23MM240V | $162.64 | each | |
| SupplyHouse.com | VT7350C5031B | $343.01 | each | |
| Coilcraft | 4308RV-115XGLD | $1.53 | each | |
| Greenheck Fan Corporation | 475603 | $9034.48 | 54-pack | |
| Northern Tool + Equipment | IDIMD-750 | $525.99 | each | |
| Gould J.D. Co Inc | 1138 | $112.00 | each | |
| FECON, LLC | 182302-02 | $46.20 | each | |
| Winsupply | CMAFMA5X1800AL | Galvanized Sheet Metal · 17-2/5 x 9-1/2|in | ||
| Trane | COL04812 | Aluminum · 1/2 |
Spec sheet, whole selection
Related