Contacts
5,472 records · 13 manufacturers & distributors · 1 types
Every contact in the OpenSpec parts catalog: 5,472 records from 13 manufacturers and distributors, one record per part, each carrying a source link and the date it was last verified. Browse a type below for counts, prices, and spec sheets, or search the whole catalog with live filters.
Types
Sample of the record set
| Distributor / Manufacturer | Part number | Price | Package | Specs |
|---|---|---|---|---|
| Kurt J Lesker Company | FTACMCONT06-10 | $71.00 | each | Beryllium Copper (Gold Plated) · 14-18AWG |
| AutomationDirect | 14103164 | $62.00 | 100-pack | Silver-plated copper alloy · 26-22 AWG |
| Weidmuller | 2614040000 | Cu-alloy | ||
| Molex | 1731120348 | Copper Alloy · 16 | ||
| TE Connectivity | 104479-9 | Copper Alloy · .64mm | ||
| HARTING | 09332006115 | Copper alloy | ||
| Hirose Electric | DF11-2428SCF(61) | 24 | ||
| Phoenix Contact | 1029388 | CuZn · 1.5 mm | ||
| Raychem Corporation | 2174340-1 | Tin (Sn) · .08 – .14 mm² | ||
| Bourns | 70aafemale |
Spec sheet, whole selection
Related