Displacement Sensors
12,022 records · 10 manufacturers & distributors
Displacement Sensors in the OpenSpec parts catalog: 12,022 records from 10 manufacturers and distributors, each read from the seller's own page and carrying its source link. Published prices run from $17.00 to $8080.50. The specs that define this part: technology, measurement range (mm), output signal, linearity (%).
Sample of the record set
| Distributor / Manufacturer | Part number | Price | Package | Specs |
|---|---|---|---|---|
| Dwyer Instruments | DT-121-AP-6-62-105-15-050-000 | $1337.84 | each | Ceramic · 15 mm |
| Ifm Efector | EC2019 | $319.80 | each | housing: PPO |
| AutomationDirect | LRSE18-013A-00-10A | $473.00 | each | Hardened steel · 19mm diameter x 88.9mm body |
| Balluff | BTL41TA | $1721.72 | each | |
| Texas Instruments | PGA970QPHPR | $22.91 | each | NiPdAu |
| Allegro MicroSystems | A1304ELHLX-T | |||
| MICRO PRECISION, LLC | PHILTEC RC18 | |||
| TE Connectivity | SKH-400-4 | Polycarbonate + Stainless Mounting Bracket | ||
| Vishay Intertechnology | 20 LHE | |||
| PNEU-DRAULICS, INCORPORATED | 7565-3 |
Spec sheet, whole selection
Related