Displays
2,013 records · 30 manufacturers & distributors · 3 types
Every display in the OpenSpec parts catalog: 2,013 records from 30 manufacturers and distributors, one record per part, each carrying a source link and the date it was last verified. Browse a type below for counts, prices, and spec sheets, or search the whole catalog with live filters.
Types
Sample of the record set
| Distributor / Manufacturer | Part number | Price | Package | Specs |
|---|---|---|---|---|
| Ifm Efector | CR1077 | $2860.70 | each | 7" |
| Master Electronics | ACM0802C-FL-YBH | $10.82 | 800-pack | 2.96 x 5.56 mm |
| Mks Instruments | LDM-A33PA3CC1 | $561.00 | each | |
| Newark / element14 | BTHQ21603V-FSTF-LED WHITE WC | $58.47 | each | 53mm x 20mm |
| Everlight Americas | EADCD054GA1 | $1.37 | 14-pack | |
| Crescent Electric Supply | 3396275 | $642.88 | each | |
| LOOKING GLASS FACTORY INC. | lkg-27inch-5k-land | $10000.00 | each | |
| Fowler | 546183000 | $6379.00 | each | 330mm x 175mm x 77mm |
| Arrow Electronics | 860 | $7.20 | each | |
| Pace Supply | TRTPARKIT101 | $227.00 | each |
Spec sheet, whole selection
Related