Jaw Shaft Couplings
27,404 records · 12 manufacturers & distributors
Jaw Shaft Couplings in the OpenSpec parts catalog: 27,404 records from 12 manufacturers and distributors, each carrying a source link and the date it was last verified. Published prices run from $6.00 to $469.77. The specs that define this part: coupling size, bore, material. Common materials: Aluminum, Cast Iron, Steel.
Sample of the record set
| Distributor / Manufacturer | Part number | Price | Package | Specs |
|---|---|---|---|---|
| Winco, J.W. Inc. | GN 2240-14-B3-1/4-AL-BS | $58.46 | each | |
| Ruland Mfg | JC16-5-A JD16/25-85B MJCC25-7-A | $25.28 | each | Aluminum · 1.000 in (25.4 mm) |
| AutomationDirect | SJC-100C-30 | $122.00 | each | Aluminum alloy · 100 |
| igus | COU-AR-K-040-050-25-26-B-AAAA | $40.98 | each | |
| Greenheck Fan Corporation | 455461 | $49.13 | each | |
| Lovejoy | CJ90A-HUB-CI-32MM-RSB | Cast Iron · 14.00 mm | ||
| Martin Sprocket & Gear | ML070 11/16 | Steel · 3/16 X 3/32 in. | ||
| SKF Motion Technologies | PHE 1020TGHSET | 101.6 mm | ||
| SKF | PHE L050-10MM | Cast Iron · L050 | ||
| PT Coupling | 60900700 | Aluminum · 3/4 in |
Spec sheet, whole selection
Related