Levels
7,340 records · 146 manufacturers & distributors · 3 types
Every level in the OpenSpec parts catalog: 7,340 records from 146 manufacturers and distributors, one record per part, each carrying a source link and the date it was last verified. Browse a type below for counts, prices, and spec sheets, or search the whole catalog with live filters.
Types
Sample of the record set
| Distributor / Manufacturer | Part number | Price | Package | Specs |
|---|---|---|---|---|
| Fluke,John Mfg Co Inc | 5114127 | $770.43 | each | 5.12 in x 3.58 in x 5.25 in (13 cm x 9.09 cm |
| Summit Electric Supply | 935rblt | $50.65 | each | Aluminum |
| TIGER SUPPLIES INC | GLL330-80CGL | $776.67 | each | Plastic composite · 1/4-20 and 5/8-11 |
| MSC Industrial Supply | 69818243 | $1155.22 | each | AA |
| AFT Fasteners | 1794106 | $236.46 | 4-pack | Aluminum |
| White Cap | 156E7524 | $41.19 | 124-pack | Aluminum |
| Fowler | 546356010 | $4500.00 | each | |
| Pace Supply | IRW1794157 | $28.93 | 175-pack | Aluminum |
| Northern Tool + Equipment | 5724500 | $119.99 | each | Molded Plastic |
| North Coast Electric | 3624-20 | $1183.24 | each | Nylon |
Spec sheet, whole selection
Related