Process Controllers
7,741 records · 36 manufacturers & distributors
Process Controllers in the OpenSpec parts catalog: 7,741 records from 36 manufacturers and distributors, each carrying a source link and the date it was last verified. Published prices run from $14.00 to $9877.30. The specs that define this part: sensor input type, control output stage, DIN panel size, single/dual/multi loop, supply voltage.
Sample of the record set
| Distributor / Manufacturer | Part number | Price | Package | Specs |
|---|---|---|---|---|
| Bürkert | 307055 | $1340.00 | each | Stainless steel · No |
| Dwyer Instruments | CYC325 | $9877.30 | each | 5.5 mm Digits |
| Burkert Contromatic Corp. | 20054538 | $2250.00 | each | G |
| Mks Instruments | 640B11TW1M12M | $3587.00 | each | Metal |
| AutomationDirect | PPC5-1101 | $632.00 | each | 96 x 96mm |
| Sensorex Corp | CX3100 | $1624.13 | each | |
| Gems Sensors | P6701Z210000015 | $511.96 | each | |
| SupplyHouse.com | T775A2009 | $234.20 | each | 1/4" x 2" |
| Thorlabs Inc. | CAB420-15 | $93.43 | each | Universal |
| Migatron Corp | SPC-704-115 | $598.00 | each |
Spec sheet, whole selection
Related