Traps
12,952 records · 117 manufacturers & distributors · 6 types
Every trap in the OpenSpec parts catalog: 12,952 records from 117 manufacturers and distributors, one record per part, each carrying a source link and the date it was last verified. Browse a type below for counts, prices, and spec sheets, or search the whole catalog with live filters.
Types
Sample of the record set
| Distributor / Manufacturer | Part number | Price | Package | Specs |
|---|---|---|---|---|
| FACTORY HARDWARE STORE, INC. | PVC00720X0600 | $23.99 | each | PVC · 3 in. |
| Pace Supply | DEA702DFBN1 | $81.62 | 625-pack | Brass · 1-1/2 in |
| Reece USA | ADWVPTPNK | $177.38 | each | ABS · 2" |
| Simtech Corporation | 4004 42B 015 | $611.00 | each | AlphaPlus® Polypropylene · 1½" |
| Global Industrial | B2112928 | $375.95 | each | High Impact Polystyrene |
| Ace Hardware | PVC00720X0600 | $33.99 | 45-pack | PVC · 3 inch |
| EVERY SUPPLY CO., INC. | 8203333 | $99.99 | each | |
| Do it Best | 00280 | $17.99 | each | Plastic |
| SupplyHouse.com | GT2702-20 | $670.99 | each | Polyethylene · 2" |
| Kurt J Lesker Company | EFS07KF16 | $125.00 | each | Carbon Steel · 10 |
Spec sheet, whole selection
Related