Bolts
150,609 records · 118 manufacturers & distributors · 8 types
Every bolt in the OpenSpec parts catalog: 150,609 records from 118 manufacturers and distributors, one record per part, each carrying the source link it was read from. Browse a type below for counts, prices, and spec sheets, or search the whole catalog with live filters.
Types
Sample of the record set
| Distributor / Manufacturer | Part number | Price | Package | Specs |
|---|---|---|---|---|
| Albany County Fasteners | 1554-002-0002 | $29.30 | each | Stainless Steel · 1/4"-20 |
| AFT Fasteners | HD48139-B | $588.29 | 180-pack | Steel · 1/4"-20 |
| BAER MANUFACTURING, LLC | 10286122 | $6.95 | each | Steel · 10 MM |
| Bolt Depot | 17189 | $0.290 | each | Steel · 20 |
| Do it Best | 31161 | $18.50 | each | Steel · 1.0mm (Coarse) |
| Pace Supply | BLNLWUB212 | $40.82 | 4-pack | Steel · 3/8 in |
| Spaenaur | 365-P01-1A | $64.42 | each | Alloy Steel · M10 x 1.50 mm |
| Ace Hardware | N232-868 | $1.39 | 4-pack | Steel · 0.96 inch |
| All America Threaded Products | 65279 | $1.31 | each | Low Carbon Steel · Inch |
| Reece USA | 73065 | $7.28 | each | PVC · 5/16" x 2-1/4" |
Spec sheet, whole selection
Related