Pins
161,665 records · 222 manufacturers & distributors · 4 types
Every pin in the OpenSpec parts catalog: 161,665 records from 222 manufacturers and distributors, one record per part, each carrying the source link it was read from. Browse a type below for counts, prices, and spec sheets, or search the whole catalog with live filters.
Types
Sample of the record set
| Distributor / Manufacturer | Part number | Price | Package | Specs |
|---|---|---|---|---|
| Kipp Inc. | K1696.20400 | $168.71 | each | Carbon steel. · 5,2 |
| Browning Mfg | SHH1 HUB | $1536.96 | each | 195549 |
| MSC Industrial Supply | 04833984 | $222.75 | each | Stainless Steel · 1 |
| Western Wire Products | 107012EPCPSSMC100 | $0.175 | each | Stainless Steel |
| FACTORY HARDWARE STORE, INC. | A100629 | $22.99 | 600-pack | Steel · 0.03 in. |
| Quick Cable Corp | 160175-025 | $3.99 | each | Tin · 3/4 in |
| KENNAMETAL INC | U170 4.5 22NB HPLR HF | $94.78 | each | K3560 · 0.86 |
| Spirol | 115894 | $101.31 | each | High Carbon Steel · 6.15 mm |
| Widia | 2952218 | $932.92 | each | 2.5 mm |
| Ace Hardware | DCN623B | $299.00 | 106-pack | 1 1/2 inch |
Spec sheet, whole selection
Related