Switches
754,912 records · 421 manufacturers & distributors · 26 types
Every switch in the OpenSpec parts catalog: 754,912 records from 421 manufacturers and distributors, one record per part, each carrying a source link and the date it was last verified. Pick a type below, or search the whole catalog with live filters.
Types
Sample of the record set
| Distributor / Manufacturer | Part number | Price | Package | Specs |
|---|---|---|---|---|
| Murrelektronik, Inc. | 58843 | $1796.55 | each | Zinc die-casting |
| Pepperl+Fuchs | ICRL-M-16RJ45/4CP-G-DIN | $1959.00 | 15-pack | aluminium, black · 16K |
| Schneider Electric | VBDN20 | $100.98 | 3-pack | |
| Schmersal Inc. | 101150050 | $176.00 | each | Stainless steel |
| Ifm Efector | PV8000 | $203.10 | each | |
| Summit Electric Supply | 670ig | $52.12 | each | THERMOPLASTIC · 1.32 L x 0.94 W x 4.06 H In |
| Malibu | T104M | $111.26 | each | #8 AWG |
| Springfield Electric | 696-WG | $3171.51 | each | Thermoplastic · 1.32 L x 0.94 W x 4.06 H In |
| Madison Electric Products | 696WG | $4618.49 | each | Thermoplastic · 1.32 L x 0.94 W x 4.06 H In |
| North Coast Electric | 696WG | $34.80 | each | Thermoplastic · 1.32 L x 0.94 W x 4.06 H In |
Spec sheet, whole selection
Related