Cover Electrical Box
5,745 records · 43 manufacturers & distributors
Cover Electrical Box in the OpenSpec parts catalog: 5,745 records from 43 manufacturers and distributors, each carrying a source link and the date it was last verified. Published prices run from $0.280 to $355348.24. The specs that define this part: material, length (in), width (in), depth (in), NEMA rating, fill volume (cu in), cover config. Common materials: Steel, Aluminum, Plastic.
Sample of the record set
| Distributor / Manufacturer | Part number | Price | Package | Specs |
|---|---|---|---|---|
| Summit Electric Supply | ml500g | $16.41 | 10-pack | Polycarbonate |
| Springfield Electric | RFBADP | $13.60 | each | Steel · 1.32 L x 1.08 W x 3.68 H In |
| Madison Electric Products | WP3100C | $8.72 | each | Polycarbonate · 2-3/4 DEPTH IN, 69.85 DEPTH MM |
| North Coast Electric | WP3100C | $15.25 | each | Polycarbonate · 2-3/4 DEPTH IN, 69.85 DEPTH MM |
| Turtle & Hughes | S1SP4X4 | $227.32 | each | Aluminum |
| Elliott Electric Supply | MM410C | $14.75 | 10-pack | |
| AutomationDirect | C3SC10104GY | $94.00 | each | Carbon steel |
| MSC Industrial Supply | 64662513 | $80.83 | each | Thermoplastic |
| Kirby Risk | HBLP8FS | $12.37 | each | Thermoplastic · 1-Gang |
| EVERY SUPPLY CO., INC. | 3549920 | $13.99 | each | Plastic · Wet location suitable when cover is closed |
Spec sheet, whole selection
Related