Electrical Box
119,788 records · 184 manufacturers & distributors · 4 types
Every electrical-box in the OpenSpec parts catalog: 119,788 records from 184 manufacturers and distributors, one record per part, each carrying a source link and the date it was last verified. Browse a type below for counts, prices, and spec sheets, or search the whole catalog with live filters.
Types
Sample of the record set
| Distributor / Manufacturer | Part number | Price | Package | Specs |
|---|---|---|---|---|
| Malibu | ETCB28253PCR | $792.61 | each | #4 AWG (Load Side) |
| Madison Electric Products | CP498LMW | $32.07 | each | Thermoplastic · 1.32 L x 0.94 W x 4.06 H In |
| North Coast Electric | CP498LMW | $52.67 | each | Thermoplastic · 1.32 L x 0.94 W x 4.06 H In |
| Springfield Electric | CP498LMW | $47.88 | each | Thermoplastic · 1.32 L x 0.94 W x 4.06 H In |
| Summit Electric Supply | pfb1 | $25.09 | each | PVC · 6.69 in x 7.08 in x 5.97 in |
| Schneider Electric | NSYDBN1010 | $7.91 | 10-pack | steel |
| Turtle & Hughes | B2482 | $176.27 | each | Galvanized Stamped Steel |
| PCB Piezotronics, Inc. | 672A01 | $2495.00 | each | 4.00 in | 102 mm |
| Elliott Electric Supply | FS2 | $50.44 | 5-pack | 3/4 in |
| Global Industrial | B1640220 | $1575.00 | each | Steel · 2 (15-9/16"W x 17"D x 5-1/2"H) |
Spec sheet, whole selection
Related