Springs
91,014 records · 184 manufacturers & distributors · 4 types
Every spring in the OpenSpec parts catalog: 91,014 records from 184 manufacturers and distributors, one record per part, each carrying a source link and the date it was last verified. Browse a type below for counts, prices, and spec sheets, or search the whole catalog with live filters.
Types
Sample of the record set
| Distributor / Manufacturer | Part number | Price | Package | Specs |
|---|---|---|---|---|
| Kipp Inc. | K1864.25101404190111 | $837.41 | each | Housing and piston steel. Seal NBR |
| MSC Industrial Supply | 82436064 | $38.16 | each | Zinc Aluminum Alloy |
| Lee Spring | LTBL0040D20S | $9.21 | each | SS |
| FACTORY HARDWARE STORE, INC. | 14511601 | $324.99 | each | Porcelain-Enameled · 22 in. |
| Elesa Usa Corp. | GN 415-ZD-22-A1-KG-1 | $11.30 | each | BE_Die-cast zinc alloy |
| Halder Usa | 22170.0005 | $25.03 | each | |
| Te-Co | 58401 | $45.43 | each | Stainless Steel · 1/4-20 |
| Labelmaster Div Of Amer Labmrk | KLAD201610W | $292.42 | each | Steel |
| Winco, J.W. Inc. | GN 415-ZD-22-A1-KG-1 | $10.09 | each | |
| Ace Hardware | 55742 | $19.99 | 99-pack | Carbon Steel · 9 inch |
Spec sheet, whole selection
Related