Diodes
49,540 records · 74 manufacturers & distributors · 4 types
Every diode in the OpenSpec parts catalog: 49,540 records from 74 manufacturers and distributors, one record per part, each carrying a source link and the date it was last verified. Browse a type below for counts, prices, and spec sheets, or search the whole catalog with live filters.
Types
Sample of the record set
| Distributor / Manufacturer | Part number | Price | Package | Specs |
|---|---|---|---|---|
| Renesas Electronics | ZSSC4169DE4R | $2.88 | 16-pack | 13 |
| Infineon Technologies | D1031SH45TXPSA1 | $1348.27 | 2-pack | |
| MSC Industrial Supply | 10164374 | $237.91 | each | AA |
| Texas Instruments | ESD1LIN24DYFR | $0.164 | 323-pack | Sn |
| onsemi | NSM6056MT1G | $0.053 | 74-pack | |
| Microchip Technology | JANS1N5802-Rectifier | $31.08 | each | |
| AFT Fasteners | 8CL | $1118.54 | 14,400-pack | Latex · Large |
| Thorlabs Inc. | CPS1 | $44.18 | each | Universal |
| Do it Best | HEPD50 | $114.99 | each | |
| STMicroelectronics | DALC208SC6Y | $0.720 | 236-pack | Automotive |
Spec sheet, whole selection
Related