Diodes
47,315 records · 77 manufacturers & distributors · 4 types
Every diode in the OpenSpec parts catalog: 47,315 records from 77 manufacturers and distributors, one record per part, each carrying the source link it was read from. Browse a type below for counts, prices, and spec sheets, or search the whole catalog with live filters.
Types
Sample of the record set
| Distributor / Manufacturer | Part number | Price | Package | Specs |
|---|---|---|---|---|
| onsemi | NTD280N60S5Z | $1.09 | 2,523-pack | |
| MSC Industrial Supply | 60417656 | $110.95 | each | |
| Infineon Technologies | D1031SH45TXPSA1 | $1348.27 | 2-pack | |
| EVERY SUPPLY CO., INC. | 2017866 | $129.00 | each | Plastic · 1/4-20 |
| Texas Instruments | ESD1LIN24DYFR | $0.164 | 323-pack | Sn |
| AFT Fasteners | 8CL | $1118.54 | 14,400-pack | Latex · Large |
| Thorlabs Inc. | CPS1 | $44.18 | each | Universal |
| Do it Best | HEPD50 | $114.99 | each | |
| Ace Hardware | BR4BL | $3.99 | 4-pack | Metal |
| SupplyHouse.com | 3015-8004 | $716.40 | each | 5.4" x 10.5" x 8.3" |
Spec sheet, whole selection
Related