Transistors
35,609 records · 22 manufacturers & distributors · 4 types
Every transistor in the OpenSpec parts catalog: 35,609 records from 22 manufacturers and distributors, one record per part, each carrying the source link it was read from. Browse a type below for counts, prices, and spec sheets, or search the whole catalog with live filters.
Types
Sample of the record set
| Distributor / Manufacturer | Part number | Price | Package | Specs |
|---|---|---|---|---|
| Renesas Electronics | CA3130EZ | $1.41 | each | |
| Infineon Technologies | AUIRF7736M2TR | $4.60 | 7-pack | |
| onsemi | 2N7002ET7G | $0.022 | 23-pack | |
| Texas Instruments | OPA2206ADGKR | $3.61 | each | NiPdAu |
| Entrelec Inc. | 1SNA645051R0400 | $81.64 | each | |
| STMicroelectronics | L9945 | $10.56 | each | Automotive |
| Gc Electronics | 39-1500 | $1.01 | each | |
| Microchip Technology | LX7165 | |||
| ROHM Semiconductor | UMH25NFHATN | |||
| Nexperia | BSN20BKR |
Spec sheet, whole selection
Related