Heaters
174,794 records · 259 manufacturers & distributors · 6 types
Every heater in the OpenSpec parts catalog: 174,794 records from 259 manufacturers and distributors, one record per part, each carrying a source link and the date it was last verified. Browse a type below for counts, prices, and spec sheets, or search the whole catalog with live filters.
Types
Sample of the record set
| Distributor / Manufacturer | Part number | Price | Package | Specs |
|---|---|---|---|---|
| Malibu | EH10 | $240.33 | each | Metal · #8 AWG |
| MSC Industrial Supply | 44233674 | $178.99 | each | Steel |
| North Coast Electric | EH40 | $236.67 | each | |
| Vollrath Co | CT4-2201000 | $3487.70 | each | |
| EVERY SUPPLY CO., INC. | 4014413 | $699.99 | each | Short |
| FACTORY HARDWARE STORE, INC. | 67508 | $143.99 | each | |
| Madison Electric Products | WH40 | $96.91 | each | |
| Pace Supply | AOSLN40NT2PD | $2234.00 | 2,113-pack | 3 or 4 in |
| Global Industrial | B2245889 | $2079.00 | each | Aluminized Steel/Aluminum · 4 in |
| Summit Electric Supply | h391572 | $441.53 | each | 12 Gauge Heavy Duty Extruded Aluminum |
Spec sheet, whole selection
Related